Extractable Results: Summary of 1 M NaOH
Compound | CAS No. | Estimated Concentration (μg/L) | ||||
---|---|---|---|---|---|---|
Bag A | Bag B | Bag C | Bag D | Bag E | ||
3,3-Di-methyl-2-butanone1 | 75-97-8 | 10 | <10 | <10 | <10 | <10 |
2-Hexanone1 | 591-78-6 | ND | ND | ND | ND | <10 |
Hexanal1 | 66-25-1 | <10 | ND | <10 | <10 | ND |
2,4-Di-tert-butyl phenol1 | 96-76-4 | 158 | 50 | 56 | 58 | ND |
Chlorobenzene1,2 | 108-90-7 | <10 | <10 | ND | <10 | ND |
Benzene-1,2-dicarboxaldehyde1 | 643-79-8 | ND | ND | ND | ND | <10 |
tert-Butyl substituted benzene1 | NA | 11 | <10 | <10 | <10 | ND |
Butanol1 | 71-36-3 | ND | <10 | <10 | ND | <10 |
Ethylene glycol1 | 107-21-1 | ND | ND | <10 | 14 | ND |
Hexanol1 | 111-27-3 | <10 | ND | <10 | <10 | ND |
Phenol1 | 108-95-2 | <10 | ND | ND | <10 | ND |
2-Butoxyethanol1 | 111-76-2 | ND | <10 | ND | ND | ND |
2-(2-Ethoxyethoxy)ethanol1 | 111-90-0 | ND | 12 | 10 | 14 | ND |
Benzoic acid1 | 65-85-0 | <10 | ND | <10 | ND | <10 |
Polyethoxylated compound1 | NA | ND | ND | <10 | ND | ND |
1,6-Hexanediol1 | 629-11-8 | ND | ND | ND | ND | <10 |
tert-Butyl phenol isomer1 | NA | <10 | ND | <10 | <10 | ND |
Stearic acid1 | 57-11-4 | ND | 31 | 12 | 13 | 140 |
Organic acids1,3 | NA | 81 | 48 | 12 | 26 | 110 |
Unidentified compounds1,4,5 | NA | 780 (41) | 170 (13) | 94 (18) | 80 (15) | 160 (10) |
Concentration (number) | ||||||
Compounds classified as siloxanes1,4 | NA | <10 (1) | <10 (1) | ND | ND | ND |
Concentration (number) |
ND: not detected.
↵1 Identified by GC-MS and quantitated using an internal standard after concentration of up to 50×.
↵2 Chlorobenzene was confirmed by using an external standard.
↵3 Organic acids refers collectively to carboxylic acids (C4 to C16) detected after derivatization.
↵4 No further identification possible.
↵5 For the unidentified substances, the sum of the results before and after derivatisation is reported.