Resin Age and Column Performance
Step | Resin Age | Achieved Viral Reduction (Log10 TCID50) | |||||||
---|---|---|---|---|---|---|---|---|---|
XMuLV | MMV | PRV | Reo-3 | ||||||
Ab1 | Ab2 | Ab1 | Ab2 | Ab1 | Ab2 | Ab1 | Ab2 | ||
Chromatography Step A | New | 2.94 | 2.68 | 2.24 | 1.49 | NT | NT | 0.94 | NT |
EOL | 3.33 | 2.77 | 2.03 | 1.63 | NT | NT | 1.05 | NT | |
Chromatography Step B | New | ≥5.99 | ≥4.99 | 4.35 | 5.22 | ≥5.99 | ≥6.48 | 5.94 | ≥6.83 |
EOL | ≥5.47 | 4.59 | 3.47 | ≥4.55 | ≥6.09 | ≥6.74 | 4.97 | ≥6.30 | |
Chromatography Step C | New | ≥3.57 | ≥4.91 | NT | NT | NT | NT | NT | NT |
EOL | 3.73 | 3.84 | NT | NT | NT | NT | NT | NT |
NT= not tested.