Extracted Elemental Impurities Reported for Acrylic Copolymer
Element | Concentration (mg/kg unless noted) | Extraction Details | Comments | Ref. | |
---|---|---|---|---|---|
Solvent | Conditions | ||||
Al | NR1 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.004–0.14 g sample/mL solvent | 2 materials tested; resins and parts3 | 12 |
NR, 11 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
B | NR | Low pH (≈3) | |||
NR, 470 | High pH (≈9) | ||||
NR, 13 | Ethanol/water | ||||
Ba | NR | Low pH (≈3) | |||
NR, 130 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Ca | NR, 38 | Low pH (≈3) | |||
0.56, 27 | High pH (≈9) | ||||
NR, 20 | Ethanol/water | ||||
Cu | NR, 11 | Low pH (≈3) | |||
NR | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Na | 0.16, 98 | Low pH (≈3) | |||
NA2 | High pH (≈9) | ||||
NR, 42 | Ethanol/water | ||||
P | NR, 116 | Low pH (≈3) | |||
NA | High pH (≈9) | ||||
0.96, 20 | Ethanol/water | ||||
S | NR, 0.48 | Low pH (≈3) | |||
NR, 0.56 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Sb | NR | Low pH (≈3) | |||
NR, 27 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Si | NR, 1360 | Low pH (≈3) | |||
NR, 3310 | High pH (≈9) | ||||
NR, 380 | Ethanol/water | ||||
Zn | NR | Low pH (≈3) | |||
NR, 82 | High pH (≈9) | ||||
NR | Ethanol/water |
Notes:
↵1 NR = Not reported: not extracted at reportable levels (generally less than 0.01 μg/g).
↵2 NA = Not applicable; element was a component of the extracting solvent.
↵3 Elements that were not extracted in reportable levels included Ag, As, Be, Bi, Cd, Co, Cr, Cu, Fe, Ge, Li, Mg, Mn, Mo, Ni, Pb, Se, Sn, Sr, Ti, V, and Zr.