Extracted Elemental Impurities Reported for Plasticized Polyvinyl Chloride (PVC)
Element | Concentration (mg/kg unless noted) | Extraction Details | Comments | Ref. | |
---|---|---|---|---|---|
Solvent | Conditions | ||||
Al | NR1–6.4 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR–0.30 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
0.14 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 | |
<0.01 | pH 9.5 | ||||
4–12 μg/L | Water | Filled PVC bags, ambient temperature for 24 h | 500 mL and 1000 mL bags used | 50 | |
As | 0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
<0.01 | pH 9.5 | ||||
B | NR–4.6 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR | High pH (≈9) | ||||
NR–0.60 | Ethanol/water | ||||
Br | 1.3 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
0.08 | pH 9.5 | ||||
Ca | NR–5.0 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR–2.5 | High pH (≈9) | ||||
NR–4.9 | Ethanol/water | ||||
1.5 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 | |
<0.01 | pH 9.5 | ||||
2.0 | Water | Various extraction methods, 0.02–0.04 g sample/mL solvent | Resin7 | 56 | |
28.1 | pH 2.5 | ||||
468 | Isopropyl alcohol (IPA)/water | ||||
160 | IPA | ||||
6.9 | Isohexane | ||||
Cr | 0.02 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
<0.01 | pH 9.5 | ||||
Cu | <0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
0.01 | pH 9.5 | ||||
0.8 | Water | Various extraction methods, 0.02–0.04 g sample/mL solvent | Resin6 | 56 | |
2.8 | pH 2.5 | ||||
12.5 | pH 9.5 | ||||
0.5 | IPA/water | ||||
0.5 | Isohexane | ||||
Fe | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR | High pH (≈9) | ||||
NR | Ethanol/water | ||||
0.35 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 sample/mL solvent | Resin5 | 35 | |
0.15 | pH 9.5 | ||||
Mg | NR–9.7 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR–7.7 | High pH (≈9) | ||||
NR–7.6 | Ethanol/water | ||||
0.26 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 | |
0.21 | pH 9.5 | ||||
Mo | <0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
0.01 | pH 9.5 | ||||
Mn | 0.02 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
<0.01 | pH 9.5 | ||||
Na | NR–5.2 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07 0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NA2 | High pH (≈9) | ||||
NR–2.1 | Ethanol/water | ||||
0.60 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 | |
Ni | 0.4 | Water | Various extraction methods, 0.02–0.04 g sample/mL solvent | Resin6 | 56 |
0.7 | pH 2.5 | ||||
0.4 | pH 9.5 | ||||
0.7 | IPA/water | ||||
0.4 | IPA | ||||
P | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NA | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Pb | 1.6 mg/L | Aqueous buffers | Cut strips extracted at 60 °C for 10 days, 1 cm2/2 mL solvent | Sample was a blood transfusion bag | 16 |
0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 | |
<0.01 | pH 9.5 | ||||
1.4 | pH 2.5 | Various extraction methods, 0.02–0.04 g sample/mL solvent | Resin6 | 56 | |
S | NR–1.2 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR–3.7 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Sb | <0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
0.01 | pH 9.5 | ||||
Se | 0.4 | IPA/water | Various extraction methods, 0.02-0.04 g sample/mL solvent | Resin7 | 56 |
0.6 | pH 9.5 | ||||
0.6 | Isohexane | ||||
Si | NR–6.9 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR–0.29 | High pH (≈9) | ||||
NR–0.10 | Ethanol/water | ||||
Sr | 0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
0.02 | pH 9.5 | ||||
Ti | 0.3 | Water | Various extraction methods, 0.02–0.04 g sample/mL solvent | Resin6 | 56 |
0.6 | pH 9.5 | ||||
0.8 | IPA | ||||
0.4 | Isohexane | ||||
V | 0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 |
<0.01 | pH 9.5 | ||||
Zn | NR–19 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.07–0.1 g sample/mL solvent | 12 materials tested; resins, parts, films3 | 12 |
NR–0.58 | High pH (≈9) | ||||
17–77 | Ethanol/water | ||||
2.9 mg/L | Aqueous buffers | Cut strips extracted at 60 °C for 10 days, 1 cm2/2 mL solvent | Sample was a blood transfusion bag | 16 | |
1.3 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Resin5 | 35 | |
0.43 | pH 9.5 | ||||
4.5 | Water | Various extraction methods, 0.02–0.04 g sample/mL solvent | Resin6 | 56 | |
95 | pH 2.5 | ||||
71.6 | pH 9.5 | ||||
766 | IPA/water | ||||
355 | IPA | ||||
20.3 | Isohexane |
Notes:
↵1 NR = Not reported: not extracted at reportable levels (generally less than 0.01 μg/g).
↵2 NA = Not applicable; element was a component of the extracting solvent.
↵3 Elements that were not extracted in reportable levels included Ag, As, Be, Bi, Cd, Co, Cr, Cu, Ge, Li, Mn, Mo, Ni, Pb, Sb, Se, Sn, Sr, Ti, V, and Zr.
↵5 Elements that were not extracted in reportable levels (<0.01 μg/g) included Ba, Co, K, Ni, Si, and Ti.
↵6 Elements that were not extracted in reportable levels (<0.3 μg/g) included Ag, As, Ba, Cd, Co, Cr, Hg, Ir, Mo, Ni, Pb, Pd, Pt, Os, Rh, Ru, Se, Si, Sb, Sn, and V.
↵7 Elements that were not extracted in reportable levels (<0.3 μg/g) included Ag, As, Ba, Cd, Co, Cr, Hg, Ir, Mo, Ni, Pb, Pd, Pt, Os, Rh, Ru, Si, Sb, Sn, and V.