Extracted Elemental Impurities Reported for Miscellaneous Plastics
Element | Concentration (mg/kg unless noted) | Extraction Details | Comments | Ref. | |
---|---|---|---|---|---|
Solvent | Conditions | ||||
Polystyrene | |||||
Al | <0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 19 mg/kg | 21 |
Co | <0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 0.6 mg/kg | 21 |
Cu | 0.006 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 16 mg/kg | 21 |
Mg | <0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 23 mg/kg | 21 |
Zn | 0.004 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 67 mg/kg | 21 |
Polyethylene Terephthalate | |||||
Al | 0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 620 mg/kg | 21 |
0.16 mg/L | pH 6.8 buffer | PET bottle, 40 °C for 23 weeks, 10 mL in 75 mL bottle | Bottles tested2 | 23 | |
0.16 mg/L | 0.1% EDTA | ||||
Ca | 0.24 | Low pH (≈3) | Sealed vessel, 55 °C for 5 days, 0.25 g sample/mL solvent | See footnote 5 | 12 |
0.07 | High pH (≈9) | ||||
0.14 mg/L | pH 6.8 buffer | PET bottle, 40 °C for 23 weeks, 10 mL in 75 mL bottle | Bottles tested2 | 23 | |
Co | <0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 58 mg/kg | 21 |
Ge | <0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 14 mg/kg | 21 |
Mg | 0.003 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 5.9 mg/kg | 21 |
Pb | 0.03 mg/L | 0.1% EDTA | PET bottle, 40 °C for 23 weeks, 10 mL in 75 mL bottle | Bottles tested2 | 23 |
Sb | 0.003 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 160 mg/kg | 21 |
343 ng/L | Water | PET bottles; tested samples of bottled water | Median value of 35 products | 30 | |
<0.002 | Water, olive oil, 3% acetic acid, ethanol | PET resin, 40 °C for 10 days, 2.8 cm2/50 mL solvent | Total pool of Sb = 200 mg/kg | 44 | |
89–2570 ng/L | Water | PET bottles with water from several sources (69 brands) | Commercial products tested | 51 | |
Ethylene Vinyl Acetate | |||||
Al | 7.5 | High pH (≈9) | Sealed vessel, 121 °C for 1 h, 0.08 g sample/mL solvent | See footnote 1 | 12 |
0.70 | Ethanol/water | Sealed vessel, 55 °C for 3 days, 0.08 g sample/mL solvent | See footnote 1 | 12 | |
4 μg/L | Water | Filled bag, ambient temperature, 24 h | Bag size = 3000 mL | 50 | |
B | 5.2 | Low pH (≈3) | Sealed vessel, 121 °C for 1 h, 0.08 g sample/mL solvent | See footnote 1 | 12 |
2.3 | Ethanol/water | Sealed vessel, 55 °C for 3 days, 0.08 g sample/mL solvent | See footnote 1 | 12 | |
Ca | 1.6 | Low pH (≈3) | Sealed vessel, 121 °C for 1 h, 0.08 g sample/mL solvent | See footnote 1 | 12 |
1.3 | High pH (≈9) | ||||
Na | 7.5 | Low pH (≈3) | |||
S | 1.9 | High pH (≈9) | |||
Si | 1.6 | Low pH (≈3) | |||
Cyclic Olefin Copolymer | |||||
Al | 0.07 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Component of prefilled | 35 |
B | 0.86 | Low pH (≈3) | Sealed vessel, 121 °C for 1 h, 0.08 g sample/mL solvent | See footnote 6 | 12 |
5.7 | High pH (≈9) | ||||
Ba | <0.1 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | Component of prefilled syringe3 | 40 |
Br | 0.54 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 |
0.02 | pH 9.5 | ||||
Ca | 0.11 | High pH (≈9) | Sealed vessel, 121 °C for 1 h, 0.08 g sample/mL solvent | See footnote 6 | 12 |
0.3 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | Component of prefilled syringe3 | 40 | |
0.81 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
1.7 | pH 9.5 | ||||
Fe | 0.24 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 |
Mg | <0.1 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | Component of prefilled syringe3 | 40 |
0.16 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
0.15 | pH 9.5 | ||||
Na | 0.96 | pH 2.5 | |||
Sr | <0.1 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | Component of prefilled syringe3 | 40 |
Zn | 0.3 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | Component of prefilled syringe3 | 40 |
0.07 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
0.03 | pH 9.5 | ||||
Zr | <0.03 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | Component of prefilled syringe3 | 40 |
Notes:
↵1 Elements that were not extracted in reportable levels included Ag, As, Ba, Be, Bi, Cd, Co, Cr, Cu, Fe, Ge, Li, Mg, Mn, Mo, Ni, Pb, Sb, Se, Sn, Sr, Ti, V, Zn, and Zr.
↵2 Elements that were extracted in reportable levels included Cd, Co, Cr, Cu, Fe, Mg, Mn, Ni, V, and Zn.
↵3 Elements that were not extracted in reportable levels, generally 1 μg/g, included Ag, As, Bi, Co, Cr, Cu, Mo, Ni, Sb, Se, Sn, and V.
↵4 Elements that were not extracted in reportable levels (<0.01 μg/g) included As, Ba, Co, Cr, Cu, K, Mn, Mo, Ni, Pb, Si, Sb, Sr, Ti, and V.
↵5 Elements that were not extracted in reportable levels included Ag, Al, As, B, Ba, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Ge, Li, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Se, Si, Sn, Sr, Ti, V, Zr, and Zn.
↵6 Elements that were not extracted in reportable levels included Ag, Al, As, Ba, Be, Bi, Cd, Co, Cr, Cu, Fe, Ge, Li, Mg, Mn, Mo, Na, Ni, P, Pb, S, Sb, Se, Si, Sn, Sr, Ti, V, Zn, and Zr.