Extracted Elemental Impurities Reported for Polymethylmethacrylate (PMMA)
Element | Concentration (mg/kg unless noted) | Extraction Details | Comments | Ref. | |
---|---|---|---|---|---|
Solvent | Conditions | ||||
Al | NR1, 0.30 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1 g sample/mL solvent | 2 materials tested; resins, parts3 | 12 |
NR | High pH (≈9) | ||||
NR, 1.5 | Ethanol/water | ||||
B | NR–0.39 | Low pH (≈3) | |||
NR | High pH (≈9) | ||||
0.40, 0.69 | Ethanol/water | ||||
Ca | 0.60, 1.2 | Low pH (≈3) | |||
NR, 0.99 | High pH (≈9) | ||||
NR, 2.6 | Ethanol/water | ||||
Mg | 0.001 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = 5.2 mg/kg | 21 |
Na | NR, 0.49 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1 g sample/mL solvent | 2 materials tested; resins, parts3 | 12 |
NA2 | High pH (≈9) | ||||
NR, 8.9 | Ethanol/water | ||||
P | NR | Low pH (≈3) | |||
NA | High pH (≈9) | ||||
NR, 1.8 | Ethanol/water | ||||
S | NR, 0.59 | Low pH (≈3) | |||
NR, 2.0 | High pH (≈9) | ||||
NR, 23 | Ethanol/water | ||||
Si | 0.89, 2.6 | Low pH (≈3) | |||
0.30, 18 | High pH (≈9) | ||||
1.9, 40 | Ethanol/water | ||||
Zn | 0.004 | 3% acetic acid | Sealed vessel, 40 °C for 10 days, 0.15 g sample/mL solvent | Total pool = <1 mg/kg | 21 |
Notes:
↵1 NR = Not reported: not extracted at reportable levels (generally less than 0.01 μg/g).
↵2 NA = Not applicable; element was a component of the extracting solvent.
↵3 Elements that were not extracted in reportable levels included Ag, As, Ba, Be, Bi, Cd, Co, Cr, Cu, Fe, Ge, Li, Mn, Mo, Ni, Pb, Sb, Se, Sn, Sr, Ti, V, and Zr.