Extracted Elemental Impurities Reported for Polycarbonate (PC)
Element | Concentration (mg/kg unless noted) | Extraction Details | Comments | Ref. | |
---|---|---|---|---|---|
Solvent | Conditions | ||||
Al | NR1 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR–0.50 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
B | NR–0.40 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR–0.50 | High pH (≈9) | ||||
NR–0.80 | Ethanol/water | ||||
0.4 ng/mL | Water | Dynamic extraction with recirculation, ambient temperature, 24 h | Intact part (connector) | 18 | |
<0.1 ng/mL | Ethanol | ||||
Br | 1.1 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 |
0.07 | pH 9.5 | ||||
Ca | NR–0.15 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR–0.78 | High pH (≈9) | ||||
NR–0.03 | Ethanol/water | ||||
<0.1 ng/mL | Water | Dynamic extraction with recirculation, ambient temperature, 24 h | Intact part (connector) | 18 | |
1 ng/mL | Ethanol | ||||
6.6 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
0.8 | pH 9.5 | ||||
Cr | 0.07 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 |
0.02 | pH 9.5 | ||||
Fe | NR–0.14 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR | High pH (≈9) | ||||
NR | Ethanol/water | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
0.71 | pH 2.5 | ||||
0.06 | pH 9.5 | ||||
Mg | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR | High pH (≈9) | ||||
NR | Ethanol/water | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
0.24 | pH 2.5 | ||||
0.17 | pH 9.5 | ||||
Na | NR–0.30 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NA2 | High pH (≈9) | ||||
NR–0.58 | Ethanol/water | Dynamic extraction with recirculation, ambient temperature, 24 h | Intact part (connector) | 18 | |
0.2 ng/mL | Water | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
<0.1 ng/mL | Ethanol | ||||
1.0 | pH 2.5 | ||||
P | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NA | High pH (≈9) | ||||
NR | Ethanol/water | ||||
S | NR–0.48 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested, resins and parts3 | 12 |
NR–0.48 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
Si | NR–51 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR–50 | High pH (≈9) | ||||
NR–57 | Ethanol/water | ||||
Zn | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.1–0.3 g sample/mL solvent | 6 materials tested; resins and parts3 | 12 |
NR | High pH (≈9) | ||||
NR | Ethanol/water | Dynamic extraction with recirculation, ambient temperature, 24 h | Intact part (connector) | 18 | |
0.5 ng/mL | Water | ||||
<0.1 ng/mL | Ethanol | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Molded part4 | 35 | |
0.12 | pH 2.5 | ||||
0.03 | pH 9.5 |
Notes:
↵1 NR = Not reported: not extracted at reportable levels (generally less than 0.01 μg/g).
↵2 NA = Not applicable; element was a component of the extracting solvent.
↵3 Elements that were not extracted in reportable levels included Ag, Ba, As, Be, Bi, Cd, Co, Cr, Cu, Ge, Li, Mn, Mo, Ni, Pb, Sb, Se, Sn, Sr, Ti, V, and Zr.
↵4 Elements that were not extracted in reportable levels (<0.01 μg/g) included Al, As. Co, Cu, K, Mo, Ni, Pb, Si, Sb, Sr, Ti, and V.