Extracted Elemental Impurities Reported for Rubber Elastomers (RE)
Element | Concentration (mg/kg unless noted) | Extraction Details | Comments | Ref. | |
---|---|---|---|---|---|
Solvent | Conditions | ||||
Al | NR1–10 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–1.7 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
0.66 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
3.6 | pH 9.5 | ||||
<100 ng/mL | Aqueous solvents | Rubber closures, 121 °C for 30 min | Leaching was constant across solvents | 45 | |
1300–5000 ng/mL | 0.5% chelators | Rubber closures, 121 °C for 30 min | Chelators included EDTA, nitrilotriacetic acid (NTA), oxalic acid | 45 | |
<100–1200 ng/mL | 0.5% amino acid solutions | Rubber closures, 121 °C for 30 min | Highest Al leaching in proline, arginine solutions | 45 | |
B | NR–13 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–23 | High pH (≈9) | ||||
NR–23 | Ethanol/water | ||||
Ba | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR | High pH (≈9) | ||||
NR | Ethanol/water | ||||
49 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | 6 materials; plungers, highest value4 | 40 | |
<0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
<0.01 | pH 9.5 | ||||
Br | 18 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
21 | pH 9.5 | ||||
Ca | NR–7.1 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–3.7 | High pH (≈9) | ||||
NR–4.7 | Ethanol/water | ||||
8.6 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | 6 materials; plungers, highest value4 | 40 | |
4.1 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
2.1 | pH 9.5 | ||||
Cr | 0.01 | pH 2.5 | Sealed vessel, 121° for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
0.01 | pH 9.5 | ||||
Fe | NR–0.95 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR | High pH (≈9) | ||||
NR | Ethanol/water | ||||
0.33 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
0.08 | pH 9.5 | ||||
K | <0.1 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
6.8 | pH 9.5 | ||||
Mg | NR–23 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–7.5 | High pH (≈9) | ||||
NR–32 | Ethanol/water | ||||
20 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | 6 materials; plungers, highest value4 | 40 | |
3.5 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
2.9 | pH 9.5 | ||||
Mn | 0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
<0.01 | pH 9.5 | ||||
Na | NR–24 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NA | High pH (≈9) | ||||
NR–18 | Ethanol/water | ||||
3.1 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
Ni | 0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
0.01 | pH 9.5 | ||||
P | NR | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NA2 | High pH (≈9) | ||||
NR | Ethanol/water | ||||
S | NR–57 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–1430 | High pH (≈9) | ||||
NR–210 | Ethanol/water | ||||
Si | NR–47 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–1000 | High pH (≈9) | ||||
NR–120 | Ethanol/water | ||||
0.10 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
0.25 | pH 9.5 | ||||
Sr | 1.0 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/100 mL solvent | 6 materials; plungers, highest value4 | 40 |
0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
0.01 | pH 9.5 | ||||
Ti | 0.29 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
<0.1 | pH 9.5 | ||||
V | 0.01 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 |
0.01 | pH 9.5 | ||||
Zn | NR–515 | Low pH (≈3) | Sealed vessel, 55 °C for 4 days, 0.04–0.30 g sample/mL solvent | 22 materials tested; stoppers, parts3 | 12 |
NR–26 | High pH (≈9) | ||||
NR–75 | Ethanol/water | ||||
35 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/100 mL solvent | 6 materials; plungers, highest value4 | 40 | |
2.9 | pH 2.5 | Sealed vessel, 121 °C for 1 h, 0.025 g sample/mL solvent | Strip5 | 35 | |
0.5 | pH 9.5 | ||||
Zr | <0.1 | pH 2–12 | Sealed vessel, 121 °C for 1 h, 0.07 g sample/mL solvent | 6 materials; plungers, highest value4 | 40 |
Notes:
↵1 NR = Not reported: not extracted at reportable levels (generally less than 0.01 μg/g).
↵2 NA = Not applicable; element was a component of the extracting solvent.
↵3 Elements that were not extracted in reportable levels included Ag, As, Be, Bi, Cd, Co, Cr, Cu, Ge, Li, Mn, Mo, Ni, Pb, Sb, Se, Sn, Sr, Ti, V and Zr.
↵4 Elements that were not extracted in reportable levels, generally 1 μg/g, included Ag, As, Bi, Co, Cr, Cu, Mo, Ni, Sb, Se, Sn, and V.
↵5 Elements that were not extracted in reportable levels, generally 0.01 μg/g, included As, Co, Cu, Mo, Pb, Ni, and Sb.