Chemical Compounds Identified from Extracts of the Various SU Bags Studied. Observation of the compounds is broken out by the analytical technique used for identification: GC/MS (a), RP-HPLC/MS (b), and/or RP-HPLC/UV (c). The compounds are tentatively grouped according to their proposed source: tris(2,4-di-tert-butylphenyl)phosphite (i), hindered phenolic antioxidants (ii), phthalates (iii), polycarbonate (iv), degradation of polyethylene (v), slip agents (vi), degradation of EVA (vii), and unknown (viii)
Extractable Compound | Vendor | ||||||
---|---|---|---|---|---|---|---|
# | Name | CAS Number | Proposed Source | Bag 1 | Bag 2 | Bag 3 | Bag 4 |
1 | 2,4-Di-tert-butylphenol | 96-76-4 | i | a, c | a, c | a, c | a, c |
2 | 1,3-Di-tert-butylbenzene | 1014-60-4 | a, c | a, c | a, c | a, c | |
3 | 2,4-Di-tert-butylphenylphosphate | b, c | b, c | b, c | b, c | ||
4 | bis(2,4-di-tert-butylphenyl)phosphate (bDtBPP) | b, c | b, c | b, c | b, c | ||
5 | 7,9-Di-tert-butyl-1-oxaspiro (4,5)deca-6,9-diene-2,8-dione | 82304-66-3 | ii | a, b, c | a, b, c | ||
6 | 3,5-Di-tert-butyl-4-hydroxyphenylpropionic acid | 20170-32-5 | c | c | |||
7 | 3,5-Di-tert-butyl-4-hydroxybenzoic acid | 1421-49-4 | c | c | |||
8 | 2,6-Di-tert-butyl-4-hydroxy-4-methyl-2,5-cyclohexadiene | 10396-80-2 | a, b, c | ||||
9 | 3,5-Di-tert-Butyl-4-hydroxyacetophenone | 14035-33-7 | b, c | ||||
10 | 3,5-Di-tert-butyl-4-hydroxybenzaldehyde | 1620-98-0 | a, c | a, c | |||
11 | 3-Tert-butylphenol | 585-34-2 | c | ||||
12 | 2,6-dimethylbutylphenol | 576-26-1 | c | c | |||
13 | 3,5-dimethylphenol | 108-68-9 | c | c | |||
14 | 2,4,6-trimethylphenol | 527-60-6 | c | c | |||
15 | Diethylphthalate | 84-66-2 | iii | a, b, c | |||
16 | Dibutylphthalate | 84-74-2 | b, c | c | |||
17 | m-Dimethylisophthalate | 1459-93-4 | b, c | ||||
18 | p-Dimethylterephthalate | 120-61-6 | b, c | ||||
19 | Bisphenol A | 80-05-7 | iv | b, c | |||
20 | Poly(Bisphenol A carbonate) containing substance | b, c | |||||
21 | Octane | 111-65-9 | v | a | |||
22 | Octene isomers | a | |||||
23 | Nonanoamide | 1120-07-6 | vi | b, c | b, c | ||
24 | Decanamide | 2319-29-1 | b, c | b, c | b, c | ||
25 | Undecaneamide | 2244-06-6 | b, c | b, c | b, c | ||
26 | Tetradecaneamide | 638-58-4 | b, c | b, c | |||
27 | Hexadecaneamide | 629-54-9 | b, c | b, c | |||
28 | Oleamide | 301-02-0 | b, c | b, c | |||
29 | Acetic Acid | 64-19-7 | vii | a | a | ||
30 | Decanedioic Acid | 111-20-6 | viii | a, b | |||
31 | Dodecenylsuccinic acid | 29658-97-7 | a, b | a, b | |||
32 | Benzoic Acid | 65-85-0 | b, c | ||||
33 | Benzyl alcohol | 100-51-6 | b, c | ||||
34 | 2-Phenoxyethanol | 122-99-6 | a | ||||
35 | Glycerol | 56-81-5 | a, b | ||||
36 | 2-Ethyl-1-hexanol | 104-76-7 | a | ||||
37 | Hexaethyleneglycol Dimethylether | 1072-40-8 | a, b | ||||
38 | Tetraethyleneglycol | 112-60-7 | a, b | ||||
39 | Tetraethyleneglycol monomethylether | 23783-42-8 | a, b | ||||
40 | Dipropylene glycol | 25265-71-8 | a, b | ||||
41 | Tripropylene glycol | 1638-16-0 | a, b | ||||
42 | Polypropylene glycol | a, b | |||||
43 | Isolongifolan-7-ol | a | |||||
44 | Dimethyl-1,4-cyclohexanedicarboxylate | 94-60-0 | a | ||||
45 | Butyl cyclohexanecarboxylate | 6553-81-7 | a | ||||
46 | Hexanal | 66-25-1 | a | ||||
47 | Toluene | 108-88-3 | a | ||||
48 | 2-(2-butoxyethoxy)-ethanol | 112-34-5 | a, b | a, b | a, b | a, b | |
49 | Polyethylene glycol | b | b | b | b | ||
50 | Polydimethylsiloxane | a, b | |||||
51 | Ethyl-4-ethoxybenzoate | 23676-09-7 | a, b, c | ||||
52 | Ethyldiphenylphosphine oxide | 1733-57-9 | b, c | ||||
53 | Caprolactam | 105-60-2 | b, c | b, c | b, c |
aIdentified by GC/MS.
bIdentified by RP-HPLC/MS.
cIdentified by RP-HPLC/UV.