Product Quality Impact of 1% (v/v) Detergent Incubation in HCCF for 18 h at Ambient Temperature
Detergent | MAb 1 | MAb 2 | MAb 3 | |||
---|---|---|---|---|---|---|
HMW (%) | Acidic/Basic (%) | HMW (%) | Acidic/Basic (%) | HMW (%) | Acidic/Basic (%) | |
Control (No detergent) | 8.3 | 39.5/1.6 | 2.0 | 33.3/13.3 | 2.0 | 37.0/7.7 |
SafeCare 1000 | NT | NT | NT | NT | 1.9 | 35.6/7.5 |
Decyl glucoside (mixture) | NT | NT | NT | NT | 1.9 | 35.0/7.7 |
Ecosurf EH-6 | NT | NT | NT | NT | 1.9 | 35.2/7.7 |
Ecosurf EH-9 | 8.5 | 41.4/1.1 | 2.0 | 33.8/14.1 | 1.9 | 35.1/7.8 |
APG 325N | 8.3 | 37.8/1.7 | 2.0 | 35.7/15.0 | NT | NT |
Lutensol XP90 | 8.5 | 44.1/1.6 | 2.0 | 36.9/13.5 | NT | NT |
Triton CG110 | 7.4 | 38.1/1.8 | 2.0 | 35.8/15.0 | NT | NT |
Tomadol 900 | 8.2 | 39.1/1.5 | 1.9 | 34.1/14.4 | NT | NT |
NT: not tested.
HMW: high-molecular-weight species.