Minimum MVM Log10 Removal Values of Different Unit Operations and Purification Processes
Multimodal Anion Exchange Chromatography | Virus Removal Filtration | Overall Virus Removal | |
---|---|---|---|
Process 1 | 6.93 | 5.36 | 12.29 |
Process 2 | 6.02 | 4.83 | 10.85 |
Process 3 | 4.95 | 6.18 | 11.13 |
Process 4 | 1.701 | 6.74 | 8.44 |
Process 5 | 7.04 | 5.38 | 12.42 |
Process 6 | 5.64 | 6.42 | 12.06 |
Process 7 | 7.17 | 5.69 | 12.86 |
Process 8 | 7.75 | 6.55 | 14.30 |
Process 9 | 4.53 | 6.17 | 10.70 |
Process 10 | 5.07 | 6.07 | 11.14 |
Process 11 | 2.021 | 5.13 | 7.15 |
Process 12 | 5.31 | 5.87 | 11.18 |
↵1 Values in bold show low viral clearance results.