Minimum MuLV Log10 Removal Values of Different Unit Operations and Purification Processes
Affinity Chromatography | Cation Exchange Chromatography | Mulitmodal Anion Exchange Chromatography | Virus Inactivation at Low pH | Virus Removal Filtration | Overall Virus Removal1 | |
---|---|---|---|---|---|---|
Process 1 | 3.11 | 1.49 | 6.04 | 7.08 | 5.95 | 23.67 |
Process 2 | 1.54 | 0.54 | 6.03 | 6.90 | 6.60 | 21.07 |
Process 3 | nd | 3.26 | 5.89 | 5.77 | 5.12 | 20.04 |
Process 4 | nd | 2.11 | 5.74 | 5.61 | 5.43 | 18.89 |
Process 5 | 0.98 | Nd | 5.45 | 6.82 | 6.59 | 18.86 |
Process 6 | nd | 1.48 | 6.41 | 6.19 | 5.73 | 19.81 |
Process 7 | 2.73 | 0.87 | 5.70 | 5.14 | 4.80 | 18.37 |
Process 8 | nd | 3.10 | 6.16 | 6.10 | 5.01 | 20.37 |
Process 9 | nd | 2.84 | 5.65 | 5.71 | 4.89 | 19.09 |
Process 10 | 3.46 | 4.23 | 5.22 | 5.70 | 5.12 | 23.73 |
Process 11 | 3.57 | 4.52 | 5.47 | 5.89 | 5.31 | 24.76 |
Process 12 | 3.11 | 3.94 | 6.01 | 5.54 | 6.49 | 25.09 |
↵1 Log10 removal factors <1.00 log10 were excluded from overall virus removal.