Mixing Speeds of Bottom-Mounted Mixers
Impeller Length (cm) | Low Impeller Speed | High Impeller Speed | |||
---|---|---|---|---|---|
Rotation Speed (rpm) | Tip Speed (m/s) | Rotation Speed (rpm) | Tip Speed (m/s) | ||
Mavag Mixer (10 L) | 8.0 | 200 | 0.84 | N/A | N/A |
LevMixer (50 L) | 12.5 | 128 | 0.84 | 210 | 1.37 |
Magnetic Mixer (50 L) | 16.0 | 100 | 0.84 | 165 | 1.37 |
Mobius Mixer (10 L & 50 L) | 6.5 | 240 | 0.84 | 400 | 1.37 |
N/A, not applicable.