Log10 Reduction of XMuLV
Molecule | Virus | Triton X-100 Level (%) | MAb Concentration (g/L) | Temperature (°C) | Log10 Reduction Factor (log10)* | Starting Viral Load Titer (log10) |
---|---|---|---|---|---|---|
MAb-A | XMuLV | 1.0 | 3.66 | 5.41 | ||
MAb-A | XMuLV | 1.0 | 3.92 | 5.67 | ||
MAb-A | XMuLV | 0.8 | 2.96 | 4.44 | 6.19 | |
MAb-A | XMuLV | 0.8 | 13.91 | 4.09 | 5.84 | |
MAb-A | XMuLV | 0.8 | 15 | 3.31 | 5.06 | |
MAb-A | XMuLV | 0.8 | 19 | 3.31 | 5.06 | |
MAb-A | XMuLV | 1.0 | 4.09 | 5.84 | ||
MAb-B | XMuLV | 0.8 | 4.62 | 6.37 | ||
MAb-B | XMuLV | 0.8 | 3.83 | 5.58 | ||
MAb-B | XMuLV | 0.8 | 6.96 | 4.16 | 6.11 | |
MAb-B | XMuLV | 0.8 | 19.24 | 3.89 | 5.84 | |
MAb-B | XMuLV | 0.8 | 15 | 3.98 | 5.93 | |
MAb-B | XMuLV | 0.8 | 19 | 3.72 | 5.67 | |
MAb-C | XMuLV | 1.0 | 3.62 | 5.70 | ||
MAb-D | XMuLV | 1.0 | 3.83 | 5.58 |
↵* All 60 min samples showed complete inactivation.