Polarities (cal1/2 cm-3/2) of Ethanol/Water Mixtures
Proportion Ethanol/Water (v/v) | Polarity of the Mixture (Pmixture) |
---|---|
0/100 (water) (∗) | 25.52 |
10/90 | 25.13 |
20/80 (∗) | 24.68 |
25/75 (∗) | 24.42 |
30/70 | 24.15 |
34/66 (∗) | 23.88 |
40/60 (∗) | 23.51 |
44/56 (∗) | 23.25 |
50/50 | 22.75 |
52/48 (∗) | 22.57 |
58/42 (∗) | 21.97 |
60/40 (∗) | 21.79 |
70/30 (∗) | 20.58 |
76/24 (∗) | 19.69 |
80/20 (∗) | 19.00 |
90/10 | 16.82 |
100/0 (ethanol) | 13.65 |
Note: Solvent used in this study is denoted by (∗).