Mean Levels of Extracted Targeted Organic Extractables
Extractable Identity | Mean Concentration in the Extract, mg/L | ||||||
---|---|---|---|---|---|---|---|
Name | CAS RN | pH 9 | pH 3 | 20/80 E/W | 40/60 E/W | 60/40 E/W | 80/20 E/W |
DEHP2 | 117-81-7 | ND | ND | 0.27 | 12.9 | 2000 | 14900 |
MEHP2 | 4376-20-9 | 0.26 | ND | 0.14 | 0.47 | 0.91 | 0.93 |
2-Ethyl-1-hexanol1 | 104-76-7 | 0.10 | 0.15 | 0.30 | 0.63 | 2.91 | 5.02 |
Myristic acid1 | 544-63-8 | 0.35 | ND | ND | 0.20 | 0.87 | 0.75 |
Palmitic acid1 | 57-10-3 | 0.19 | 0.05 | 0.11 | 0.85 | 6.64 | 6.44 |
Stearic acid1 | 57-11-4 | 0.06 | 0.04 | 0.11 | 0.42 | 3.19 | 7.20 |
Azelaic acid1 | 123-99-9 | ND | ND | ND | 0.67 | 0.68 | 3.03 |
Sebacic acid1 | 111-20-6 | ND | ND | ND | 0.20 | 0.21 | 0.89 |
9, 10-Hydroxystearic acid1 | 4277-20-7 | 0.10 | ND | ND | 3.35 | 17.3 | 18.3 |
ELO-Related Extractables5 | — | 0.08 | 0.06 | 1.11 | 16.8 | 144 | 255 |
UV Absorbance at 210 nm | — | 0.010 | 0.035 | 0.021 | 0.674 | 21.24 | 3484 |
Notes:
↵1 Obtained from GC/MS (derivatized) chromatograms; concentrations estimated via an internal standard.
↵2 Obtained from LC/UV/MS chromatograms; concentrations estimated from a calibration curve versus an authentic standard.
3ND = not detected.
↵4 The actual UV absorbance was measured on a diluted sample. These results represent the values adjusted for dilution.
↵5 This represents the total peak area of peaks in the LC/MS + ion total ion current (TIC) chromatograms that were attributed to ELO-related extractables. Although the reported data is in area response units and not concentration units, the data is adequate to show trends in accumulation.