Generalized Risk Evaluation Matrixa
Risk Variable | Risk Level | Risk Value | Product Risk Index |
---|---|---|---|
Material Type | Reactive | 10 | 1 |
Interactive | 5 | ||
Inert | 1 | ||
Extraction Strength of Solution | Organic | 10 | 1 |
Water/organic | 5 | ||
Water | 1 | ||
Contact Duration | >30 days | 10 | 5 |
24 h to 30 days | 5 | ||
<24 h | 1 | ||
Contact Surface Area | >5000 cm2 | 10 | 5 |
2000–5000 cm2 | 5 | ||
<2000 cm2 | 1 | ||
Contact Temperature | >70 °C | 10 | 5 |
25–70 °C | 5 | ||
<25 °C | 1 | ||
Proximity to Finished Product | Final product | 10 | 10 |
Purified to final product | 5 | ||
Remote from final product | 1 | ||
Total Risk Index (<20 = low, 20–50 = moderate, 50–60 = high, >60 = reject) | 27 |
↵Note: a Obtained from reference 12.