z-Values Measured in Various Large-Volume Parenteral Solutions
Product Category | Product Name | z-Value (°C) |
---|---|---|
Diluent | Water for injection | 9.19 |
Glucose injection | 5% Glucose injection | 9.90 |
Electrolyte injection | Normal saline | 8.40 |
Lactated Ringer's injection | 8.38 | |
Lactated Ringer's injection (pH 8.0) | 8.58 | |
Solita T3 injection | 8.20 | |
Amino acid injection | Moripron F injection | 9.20 |
Amiparen injection | 8.62 | |
Fat emulsion | Intralipos 20% | 8.55 |
These z-values for Test BI were determined by using three D-values at three temperatures. Test BI is Bacillus oleronius.