Impact of Nozzle Design on 48% Sucrose Solution Suck-Back Height
Dispense Numbera | Liquid Suck-Back Height (cm) | ||
---|---|---|---|
Custom Nozzle Assembly with Sponge | Custom Nozzle Assembly without Sponge | 1.6 mm Teflon Nozzle | |
1 | 3.6 | 4.9 | 5.5 |
2 | 4.1 | 4.4 | 6.8 |
3 | 3.9 | 4.6 | 7.5 |
4 | 3.6 | 5.1 | 9.0 |
5 | 4.1 | 5.1 | 5.3 |
Mean ± SD | 3.9 ± 0.3 | 4.8 ± 0.3 | 6.8 ± 1.5 |
↵a Pump setting: velocity 600 rpm, acceleration 125, SB setting 3 (SB3).