Initial Assessment of Potential Parameters Affecting Fill Weight Precision
Category | Parameters | Ranges Tested |
---|---|---|
Pump Setting | Acceleration | 50–200 |
Velocity (rpm) | 200–600 rpm | |
Suck-back setting | 0–10 | |
Tubing Size | Pump tubing size | Not testeda |
Pre-/post-pump tubing size (ID; mm) | 0.8–4.8 mm | |
Pre-/post-pump tubing length (cm) | 20–100 cm | |
Setup Configuration | Relative elevation of pump, reservoir and nozzle | Low to high; Level; High to low |
Nozzle Characteristics | Size (ID) | 1.5–3.2 mm |
Material of construction | Hydrophilic (stainless steel or glass) and hydrophobic (Teflon, polypropylene, or silicone) | |
Liquid Properties | Viscosity (cP) | 1–10 cP |
↵a 1.6 mm ID silicone tubing was used as the default due to difficulty of pumping viscous material when attempting to use smaller pump tubing sizes.