D105-Values of Test BI in Spore Suspensions after Various Numbers of Passages in Culture
Measurement | 1st Passage | 5th Passage | 10th Passage | 20th Passage |
---|---|---|---|---|
1 | 1.06 | 1.02 | 1.06 | 0.95 |
2 | 1.14 | 1.18 | 1.21 | 1.20 |
3 | 1.10 | 0.91 | 0.88 | 0.91 |
Mean | 1.10 | 1.04 | 1.05 | 1.02 |
SD | 0.04 | 0.14 | 0.17 | 0.16 |
Values indicate the D105-value in water for injection. Test BI is Bacillus oleronius.