Correlation of Alkalinity to Conductivity, Flame Photometry, ICP-MS, and Visual Inspection of ALF Measurements of Seven Vial Lots. (n = 60 × 3 per lot, except n = 140 for ALF)
Glass Vial Lots | R2 (Correlation with Alkalinity) | ||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | |||
Alkalinity (%) | 19.5 | 37.5 | 58.1 | 59.2 | 77.1 | 81.1 | 90.5 | — | |
Conductivity (μS/cm) | 3.2 | 5.79 | 7.71 | 8.25 | 10.13 | 10.42 | 11.5 | 0.9951 | |
Flame Photometry, Na (ppb) | 430 | 1150 | 1610 | 1720 | 2290 | 2240 | 2660 | 0.9895 | |
ICP-MS (ppb) | Na | 481 | 1241 | 1686 | 1797 | 2593 | 2548 | 2995 | 0.9869 |
B | 524 | 1305 | 1942 | 2072 | 2747 | 2538 | 2956 | 0.9796 | |
Si | 351 | 1135 | 4019 | 2237 | 5232 | 7556 | 7679 | 0.9426 | |
0.9792 (without Lot C) | |||||||||
Al | 14 | 17 | 50 | 31 | 73 | 144 | 137 | 0.7639 | |
Total | 1370 | 3698 | 7697 | 6137 | 10645 | 12786 | 13767 | 0.9639 | |
Si:Na | 0.73 | 0.91 | 2.38 | 1.24 | 2.02 | 2.97 | 2.56 | — | |
Visual ALF (%) | 0.6 | 0.6 | 93.3 | 6.1 | 38.9 | 81.1 | 100 | 0.7855 | |
0.9474 (without Lot C) |