Inactivation of Su-HV, VSV, and BVDV by LDAO at 5 °C
Virus | Time (min) | LDAO 0.14% LRF | LDAO Conc. A LRF | LDAO Conc. B LRF | LDAO Conc. C LRF | LDAO Conc. D LRF |
---|---|---|---|---|---|---|
SuHV-1 | 5 | ≥5.20 | ≥5.20 | ≥5.20 | ≥5.20 | 1.52 |
15 | ≥5.20 | ≥5.20 | ≥5.20 | ≥5.20 | 1.74 | |
60 | ≥5.20 | ≥5.20 | ≥5.20 | ≥5.20 | 2.19 | |
120 | ≥5.20 | ≥5.20 | ≥5.20 | ≥5.20 | 2.60 | |
VSV | 15 | ≥5.91 | ≥6.40 | ≥6.41 | NA* | NA* |
120 | ≥5.91 | ≥6.40 | ≥6.41 | NA* | NA* | |
BVDV | 15 | ≥4.22 | ≥4.71 | ≥4.71 | NA* | NA* |
120 | ≥4.22 | ≥4.71 | ≥4.71 | NA* | NA* |
↵* NA: Not Applicable.