SuHV-1 Low-pH Virus Inactivation at 2–8 °C
mAb | Buffer | Protein Conc. (g/L) | Titrant | pH | No Detected Virus at Time (min) | Step LRF (log10) |
---|---|---|---|---|---|---|
15 | 10 mM Citrate, 17 mM NaCl | 10.0–10.5 | HCl | 3.62, 3.62 | 5 | ≥4.91, ≥5.75 |
13 | 100 mM Gly | 2.0–3.0 | Acetic Acid | 3.77, 3.78 | 5, 15 | ≥4.7, ≥4.9 |
11 | 35 mM Citrate | 5.9 | Citric Acid | 3.81, 3.82 | 1 | ≥5.85, ≥5.85 |
11 | 35 mM Citrate | 5.9 | Citric Acid | 3.81, 3.83 | 120, 30 | ≥5.79, ≥5.67 |
1 | 20 mM Tris, 70 mM NaCl | 3.5 | Acetic Acid | 3.96, 3.99 | - | 5.9, ≥6.7 |
1 | 20 mM Tris, 100 mM NaCl | 10–13 | Acetic Acid | 4.01, 4.01 | 60 120 | ≥5.7, ≥6.1 |
Gly: Glycine, Ace: Acetate.