MuLV and MVM Clearance by BE AEX Chromatography*
Product | pI | Elution Conditions | LRV Achieved | |
---|---|---|---|---|
MuLV | MVM | |||
C | <6 | Tris-HCl/NaCl, pH 7.0, cond. 34 mS/cm | 2.13 | (0.30) |
Tris-HCl, pH 8.0, cond. 21 mS/cm | 3.44 | (–0.22) | ||
D | <6 | Tris/acetate, pH 8.0, cond. 8 mS/cm | ≥5.71 | 2.90 |
E | <7 | Tris-HCl/NaCl, pH 7.0, cond. 9 mS/cm | ≥6.59 | 4.32 |
↵* Infective assay was used for virus quantification.