Viral Clearance Results for Molecules A, B, and C
Model Virus | Resin Type | LRVs | ||
---|---|---|---|---|
Molecule A | Molecule B | Molecule C | ||
X-MuLV | New | ≥6.70 | ≥6.68 | ≥7.40 |
Product-Aged | ≥7.26 | ≥7.25 | ≥6.11 | |
CIP-Aged | ≥6.99 | ≥4.48* | ≥6.91 | |
MVM | New | 8.10 | 5.03 | ≥5.15 |
CIP-Aged | 7.66 | 5.21 | ≥7.00 | |
PRV | New | ≥7.09 | ≥5.37 | Not Tested |
CIP-Aged | ≥7.35 | ≥5.56 | Not Tested | |
BVDV | New | 3.95* | 3.09* | ≥6.30 |
CIP-Aged | ≥4.57 | ≥4.61 | ≥5.95 |
↵* Cytotoxicity observed in large-volume assay; therefore titration result used for LRV calculation.