Impact of pH, Conductivity, and Temperature on Virus Clearance
DoE Pattern | LRV | ||||
---|---|---|---|---|---|
pH (Buffer, Load) | Conductivity (Buffer, Load) | Temperature | XMuLV | MMV | SV40 |
+ | − | − | ≥5.9 | ≥5.2 | ≥5.2 |
+ | + | + | 6.0 | ≥5.2 | ≥5.2 |
− | – | + | ≥5.8 | ≥5.1 | ≥5.1 |
− | + | – | ≥5.8 | ≥5.0 | ≥5.1 |
0 | 0 | 0 | ≥5.9 | ≥5.2 | ≥5.2 |
+a | +a | –a | 5.8 | ≥4.9 | 5.4 |
↵a Most significant chromatogram shape change for this mAb.