X-MuLV Inactivation by Heat Treatment
Treatment (min) | Log10 Reduction Factor (LRF) Achieved | ||||
---|---|---|---|---|---|
40 °C | 41 °C | 43 °C | 45 °C* | 50 °C | |
0 | − | − | − | −/− | − |
30 | 0.25 | 0.13 | 0.75 | 1.63/1.87 | ≥4.22 |
60 | 0.12 | 0.88 | 1.75 | 3.15/3.12 | ≥4.22 |
120 | 0.62 | 1.50 | 3.27 | 5.03/5.46 | ≥5.74 |
180 | 1.62 | 2.75 | 4.85 | ≥5.66/≥5.74 | ND |
240 | 2.78 | 3.43 | ≥5.62 | ≥5.45/ND | ND |
↵* Results from two independent experiments at 45 °C condition are shown. ND denotes not done.