Results of Viral Clearance Evaluation Studies (Performed with New Resin)
Description | Clearance Achieved (LRV) | ||||
---|---|---|---|---|---|
eMuLV | MVM | Reo | BEV | IBRV | |
Capto MMC + Triton X-100 | >7.8 | 1.2 | 2.9 | 3.3 | >6.3 |
Anti-FVIII affinity chromatography | >4.9 | 2.0 | 3.9 | 4.6 | NE |
Poros 50 HQ AEX chromatography | NE | 1.3 | NE | NE | NE |
Planova 20 viral filtration | 5.3 | 6.5 | NE | 7.4 | >6.4 |
Total clearance | >18.0 | 11.0 | >6.8 | >15.3 | >12.7 |
NE denotes not evaluated.