ETO Concentration (μg/mL) in Aqueous Solution within 90 Day Incubation
Time (days) | 5 °C | 25 °C | 37 °C | 45 °C |
---|---|---|---|---|
0.25 | 0.08 | 0.19 | 0.35 | 0.45 |
1 | 0.20 | 0.71 | 1.30 | 1.67 |
2 | 0.35 | 1.32 | 2.26 | 2.73 |
3 | 0.48 | 1.87 | 3.00 | 3.26 |
7 | 1.12 | 3.84 | 4.22 | 3.50 |
10 | 1.53 | 4.62 | 4.26 | 2.96 |
14 | 2.24 | 5.76 | 4.39 | 2.61 |
21 | 2.37 | 4.98 | 2.66 | 1.49 |
28 | 3.31 | 5.55 | 2.64 | 1.20 |
90 | 7.08 | 2.85 | 0.45 | 0.03 |
All samples were filled with 2 mL of water and stored at 5, 25, 37, and 45 °C. The residual ETO was determined at each time point by using the HS-GC/FID method.