Extractables Profiles: Materials of Construction, Established via a Controlled Extraction Study
Material | Extractable | Level, μg/g | |
---|---|---|---|
Name | CAS RN | ||
Bottle | 4-Nonylphenol isomers | 84852-15-3 | 4200 |
Irganox 1076 | 2082-79-3 | 10000 | |
Trinonylphenylphosphate | 26569-53-9 | NE1 | |
Cap | Irganox 1010 | 6683-19-8 | 310 |
Irgafos 168 | 31570-04-4 | 5000 | |
Irgafos 168 oxide | 95906-11-9 | 2200 | |
Monostearin | 123-94-4 | 1200 | |
Ethyl-4-ethoxybenzoate | 23676-09-7 | 300 | |
Label | Dioctylsulfosuccinate, sodium salt | 577-11-7 | 1900 |
2,4,7,9-Tetramethyl-5-decyn-diol | 126-86-3 | 700 | |
Octadecanoic (stearic) acid | 57-11-4 | 50 | |
Hexadecanoic (palmitic) acid | 57-10-3 | 40 | |
Hexanedioic acid, bis(2-methylpropyl) ester | 141-04-8 | 10 | |
Rubber liner2 | Octadecanoic (stearic) acid6 | 57-11-4 | >1000 |
Hexadecanoic (palmitic) acid6 | 57-10-3 | >1000 | |
C-21 Oligomers4 | — | 100–1000 | |
Dimethylterephthalate | 120-61-6 | 100–1000 | |
Oleamide | 301-02-0 | 100–1000 | |
Octadecane | 593-45-3 | 100–1000 | |
Octacosane | 630-02-4 | 10–100 | |
1-(4-Morpholinyl)-octanoic acid | 5299-54-7 | 10–100 | |
Morpholine | 110-91-8 | 10–100 | |
Tetracosane | 646-31-1 | 10–100 | |
10-Oxo-octadecanoic acid | 870-10-0 | 10–100 | |
4,4'-Dioctyldiphenylamine | 101-67-7 | 10–100 | |
Hexadecanamide | 629-54-9 | 10–100 | |
Docosane | 629-97-0 | 10–100 | |
Nonadecanoic acid | 646-30-0 | 10–100 | |
Bromine3 | — | 215 | |
Potassium3 | — | 75 | |
Aluminum3 | — | 45 | |
Magnesium3 | — | 45 | |
Calcium3 | — | 45 |
↵1 NE = level not established in this study.
↵2 Data from reference 9.
↵3 Only the rubber liner was tested for extractable elemental entities.
↵4 For example, 1-Isopropenyl-2,2,4,4-tetramethyl-6-(2,2,4-trimethyl-pentyl-1-)-cyclohexane. Certain of these oligomers were halogenated.
↵5 Measured in aqueous extracts only.
↵6 Various aliphatic esters of these compounds were also identified.