Comparison of Particulate Performance Metrics for Trial 2
Conventional Vial | New Vial | % Reduction | |
---|---|---|---|
Airborne particle count (wafer settling plate) | 156 | 23 | 85% |
Solution particle counts (2–10 μm)* | 1318 ± 136 | 761 ± 68 | 42% |
Solution particle counts (>10 μm)* | 28 ± 6.9 | 14 ± 2.9 | 50% |
Solution particle counts (>25 μm)* | 0.42 ± 0.52 | 0.23 ± 0.17 | 45% |
Interventions | 15 | 3 | 80% |
↵* Measured using light obscuration. Average of 20 samples from beginning, middle, and end of trial, average and standard deviation of number of particles/container reported.