Hazard Review, Organic Extractables
Extractable | Hazard Assessment | Supplementary Data | ||||||
---|---|---|---|---|---|---|---|---|
Name | CAS RN | Max Conc μg/g | Daily Exposure μg/day1 | Hazard Threshold μg/day2 | Margin of Concern3 | Cramer Class | In vitro Alerts4 | In-Silico Alerts5 |
Silicon-Containing | ||||||||
Silicic acid | 10193-36-9 | 9.3 | 279 | 4540 | 16 | 3 | N/A | − |
Dodecamethylpentasiloxane | 141-63-9 | 5.8 | 174 | 37500 | 216 | 3 | N/A | − |
Tetradecamethylheptasiloxane | 19095-23-9 | 4.8 | 144 | 375006 | 260 | 3 | N/A | − |
Methycyclohexylsilanediol | 18295-72-2 | 119 | 3570 | 12506 | 0.35 | 3 | N/A | − |
1,1-Dicyclopentylsilanediol | 211495-85-1 | 96 | 2880 | 1600 | 0.56 | 3 | N/A | − |
Organic and Fatty Acids | ||||||||
Benzoic acid | 65-85-0 | 10 | 300 | 75000 | 3750 | 1 | − | − |
Nonanoic acid | 112-05-0 | 11 | 330 | 13440 | 41 | 1 | N/A | − |
Lactic acid | 50-21-5 | 8.1 | 243 | 23750 | 98 | 1 | − | − |
Myristic acid | 544-63-8 | 7.8 | 234 | 40000 | 170 | 1 | − | − |
Pentadecanoic acid | 1002-84-2 | 4.0 | 120 | 134406 | 112 | 1 | N/A | − |
Palmitic acid | 57-10-3 | 70 | 2100 | 200000 | 95 | 1 | − | − |
Oleic acid | 112-80-1 | 16 | 480 | 375000 | 781 | 1 | − | − |
Stearic acid | 57-11-4 | 120 | 3600 | 285720 | 79 | 1 | − | − |
Antioxidant-related | ||||||||
7,9-Di-tert-butyl-1-oxaspiro(4,5)-deca-6,9-diene-2,8-dione | 82304-66-3 | 6.5 | 195 | 10006 | 5.1 | 2 | N/A | + |
Methyl-3-[4-hydroxy-3,5-bis(2-methyl-2-propanyl)phenyl]-propanoate | 6386-38-5 | 5.2 | 156 | 10006 | 6.4 | 2 | N/A | − |
3-(3-5-di-tert-butyl-1-hydroxy-4-oxo-2,5-cyclohexadiene-1-yl)propanoic acid | 83237-15-4 | 6.9 | 207 | 10006 | 4.8 | 2 | N/A | + |
3,5-Bis(1,1-dimethylethyl)-4-hydroxy-benzenepropanoic acid | 20170-32-5 | 7.5 | 225 | 1000 | 4.4 | 2 | N/A | − |
Total Irganox degradates8 | — | 26.1 | 783 | 10006 | 1.3 | — | — | — |
2,6-Di-tert-butyl-4-methylene-cyclohexa-2,5-dien-1-one | 2607-52-5 | 8.7 | 261 | 10006 | 2.3 | 2 | N/A | + |
2,4-Di-tert-butylphenol | 96-76-4 | 12 | 360 | 1500 | 4.2 | 1 | N/A | − |
Butylated Hydroxytoluene (BHT) | 128-37-0 | 145 | 4350 | 27500 | 6.3 | 2 | − | − |
Irgafos 168 Phosphate | 95906-11-9 | 15 | 450 | 10770 | 23 | 3 | N/A | − |
Amides | ||||||||
Erucamide + related substances | 112-84-5 | 867 | 26010 | 142000 | 5.5 | 1 | − | − |
Hexadecanamide | 629-54-9 | 4.3 | 129 | 100000 | 775 | 1 | N/A | − |
9-Octadeceneamide | 301-02-0 | 11 | 330 | 1000 | 3.0 | 1 | − | − |
Others | ||||||||
Urea | 57-13-6 | 3.8 | 114 | 25560 | 224 | 1 | + | − |
Glycerol | 56-81-5 | 4.0 | 120 | 100000 | 833 | 1 | − | − |
Ethyl-4-ethoxybenzoate | 23676-09-7 | 35 | 1050 | 6600 | 6.3 | 2 | N/A | − |
1,4-Dithioerythritol | 3483-12-3 | 5.2 | 156 | 1600 | 10 | 3 | N/A | − |
Dodecanol | 112-53-8 | 110 | 3300 | 10000 | 3.0 | 1 | − | − |
Dodecyl acrylate | 2156-97-0 | 13 | 390 | 1680 | 4.3 | 3 | N/A | − |
Dibutyl phthalate | 84-74-2 | 2.2 | 66 | 10470 | 159 | 1 | − | + |
Diethyl phthalate | 84-66-2 | 1.7 | 51 | 41700 | 818 | 1 | − | + |
Stearyl alcohol | 112-92-5 | 7.6 | 228 | 25000 | 110 | 1 | − | − |
Ethoxylated Amines (total), Atmer 163 | 71786-60-2 | 71 | 2130 | 3330 | 1.6 | 1 | N/A | − |
Unknowns, total | N/A | 91.9 | 2757 | 1207 | 0.04 | N/A | N/A | N/A |
Notes:
↵1 Calculated based on a 100-mL container consisting of 5 g of PP resin, daily exposure = 600 mL (6 containers) per day.
↵2 Calculated based on the appropriate toxicological endpoint and various uncertainty factors.
↵3 Ratio of Hazard Threshold versus Daily Exposure.
↵4 Positive indicates a positive response Ames test result as reported in the CCRIS database.
↵5 In silico alerts were obtained from Toxtree using the Benigni/Bossa rulebase for mutagenicity and carcinogenicity. Although DEREK and SARAH analyses were also performed, the results for these tests cannot be reported due to confidentiality constraints associated with such analyses.
− = no alerts. + = alert from one or more methods, N/A = information not available.
↵6 Read across from an appropriate surrogate.
↵7 From ICH M7 (32).
↵8 As the individual Irganox degradates are assessed as potential hazards via a read across from an appropriate surrogate, it is reasonable to consider their hazard potential both individually and cumulatively.