Information for the Test Articles
Test Article Information | Hazard Identification Supporting Data from the Supplier | ||||||
---|---|---|---|---|---|---|---|
ID1 | Type2 | Compositional Information Provided by Vendor3 | USP 661 | EP 3.1.6 | Indirect Food Additives | USP Class VI | Reach Compliance |
R1 | rCoPP | Yes | No | Yes | Yes | Yes | Yes |
R2 | rCoPP | Yes | No | Yes | Yes | Yes | Yes |
R3 | CoPP | Yes | No | Yes | Yes | Yes | Yes |
R4 | CoPP | Yes | No | Yes | Yes | Yes | Yes |
R5 | rCoPP | Yes | No | Yes | Yes | Yes | Yes |
R6 | hPP | Yes | No | Yes | Yes | Yes | Yes |
R6a | hPP | Yes | No | Yes | Yes | Yes | Yes |
R7 | rCoPP | Yes | No | Yes | Yes | Yes | Yes |
R7a | rCoPP | Yes | No | Yes | Yes | Yes | Yes |
R8 | rCoPP | No | No | No | No | No | No |
R9 | rCoPP | No | Yes | Yes | Yes | Cytotoxicity only | Yes |
R10 | hPP | No | No | No | No | No | No |
R11 | rCoPP | No | No | No | No | No | No |
R12 | PP | No | No | No | No | No | No |
R13 | rCoPP | No | No | No | No | No | No |
R14 | hPP | No | Yes | Yes | Yes | Yes | Yes |
R15 | hPP | No | Yes | No | Yes | Yes | Yes |
R16 | CoPP | No | Yes | 3.1.3 | Yes | Yes | Yes |
R17 | PP | No | No | No | No | No | No |
R18 | rCopp | Partial | No | No | Yes | Yes | Yes |
R19 | rCoPP | Partial | No | No | Yes | Yes | Yes |
Notes:
↵1 The test resins included 21 individual and unique resins, obtained from various suppliers. None of the test resins were different lots of the same resin form the same supplier.
↵2 rCoPP = Random co-polymer polypropylene; hPP= Homopolymer polypropylene; CoPP= Co-polymer polypropylene; PP = Polypropylene.
↵3 Typically such information is provided under conditions of confidentially.