Information for Extractable Organic Compounds from the Polypropylene Resins
Extactables Information | Occurrence (# of Resins) | Extractable Conc (μg/g)3 | ||
---|---|---|---|---|
Name | CAS RN | Minimum1 | Maximum | |
Anti-oxidant related | ||||
7,9-Di-tert-butyl-1-oxaspiro(4,5)deca-6,9-diene-2,8-dione | 82304-66-3 | 7 | 1.6 | 6.5 |
Methyl-3-[4-hydroxy-3,5-bis(2-methyl-2-propanyl)phenyl]propanoate | 6386-38-5 | 4 | 1.9 | 5.2 |
3-(3-5-di-tert-butyl-1-hydroxy-4-oxo-2,5-cyclohexadiene-1-yl)propanoic acid4 | 83237-15-4 | 4 | 2.3 | 6.9 |
3,5-Bis(1,1-dimethylethyl)-4-hydroxy-benzenepropanoic acid4 | 20170-32-5 | 4 | 2.7 | 7.5 |
2,6-Di-tert-butyl-4-methylenecyclohexa-2,5-dien-1-one | 2607-52-5 | 1 | 8.7 | |
2,4-Di-tert-butylphenol4 | 96-76-4 | 8 | 2.9 | 12 |
Butylated Hydroxytoluene (BHT) | 128-37-0 | 3 | 2.85 | 1455 |
Irgafos 168 Phosphate4 | 95906-11-9 | 5 | 2.2 | 15 |
Related to Acid Scavengers/Lubricants | ||||
Nonanoic acid | 112-05-0 | 5 | 4.7 | 11 |
Lactic acid | 50-21-5 | 1 | 8.1 | |
Myristic acid4 | 544-63-8 | 4 | 4.5 | 7.8 |
Pentadecanoic acid | 1002-84-2 | 1 | 4.0 | |
Palmitic acid4 | 57-10-3 | 16 | 3.7 | 70 |
Oleic acid4 | 112-80-1 | 8 | 2.8 | 16 |
Stearic acid4 | 57-11-4 | 17 | 3.26 | 1206 |
Related to Processing Aids | ||||
Erucamide4 + related substances | 112-84-5 | 16 | 2.07 | 8677 |
Hexadecanamide | 629-54-9 | 1 | 4.3 | |
9-Octadeceneamide4 | 301-02-0 | 3 | 4.7 | 11 |
Catalyst-related | ||||
Dodecamethylpentasiloxane | 141-63-9 | 6 | 2.2 | 5.8 |
Tetradecamethylheptasiloxane | 19095-23-9 | 2 | 3.9 | 4.8 |
Methycyclohexylsilanediol (total) | 18295-72-2 | 7 | 1.78 | 1198 |
1,1-Dicyclopentylsilanediol4 | 211495-85-1 | 9 | 2.0 | 96 |
Benzoic acid | 65-85-0 | 3 | 9.3 | 10 |
Ethyl-4-ethoxybenzoate4 | 23676-09-7 | 2 | 28 | 35 |
Dibutyl phthalate | 84-74-2 | 1 | 2.2 | |
Diethyl phthalate | 84-66-2 | 1 | 1.7 | |
Related to Nucleating Agents | ||||
Ethoxylated Amines (total), Atmer 1631,4 | 71786-60-2 | 3 | 5.49 | 719 |
Related to Antiblock | ||||
Total, expressed as silicic acid | 10193-36-9 | 7 | 3.4 | 9.3 |
Other Extractables | ||||
Urea | 57-13-6 | 1 | 3.8 | |
Glycerol | 56-81-5 | 2 | 3.8 | 4.0 |
1,4-Dithioerythritol | 3483-12-3 | 1 | 5.2 | |
Dodecanol | 112-53-8 | 1 | 110 | |
Dodecyl acrylate | 2156-97-0 | 2 | 3.5 | 13 |
Stearyl alcohol | 112-92-5 | 3 | 2.0 | 7.6 |
Total Unknowns4 | — | 10 | 1.810 | 9210 |
Notes:
↵1 The Minimum refers to the lowest quantity extracted from those materials for which this extractable is reported. Clearly, as no extractable was reported in all materials, the absolute minimum for all resins is “not reported”.
2 NR = not reported, where the reporting threshold is 2 μg/g (or ∼0.1 mg/L in the extract).
↵3 Based on GC data and estimated using relative response to an internal standard.
↵4 These extractables were also reported as detected via LC/UV/MS analysis.
↵5 Two of the resins which contained BHT had levels in excess of 100 μg/g.
↵6 Of the 17 resins with reported extractable strearic acid, a nearly equal number had values of less than 20 μg/g and more than 20 μg/g.
↵7 Two of the resins had erucamide levels greater than 400 μg/g. The rest of the resins with reportable levels of erucamide had levels less than 25 μg/g.
↵8 Only one of the three resins reported as containing extractable methylcyclohexylsilanediol had a level greater than 10 μg/g.
↵9 Only one of the three resins reported as containing extractable Atmer 163 had a level greater than 10 μg/g.
↵10 Three of the resins with unknown extractables had total unknown levels greater than 30 μg/g. The other seven resins had total unknowns of less than 10 μg/g.