Isolation of Bacterial Contamination on Selective Media and Identification of Predominant Colony Type from Pharmaceutical Products Contaminated with Mixed Bacterial Cultures
Sample | PIA | MAC | EMB | PEA | MSA |
---|---|---|---|---|---|
Antiseptic mouthwash | + B. cepacia | + E. coli | + E. coli | − | + S. aureus |
Cortisone cream | + B. cepacia | + E. coli | + E. coli | − | + S. aureus |
Itch stopping cream | + B. cepacia | + E. coli | + E. coli | + S. aureus | + S. aureus |
Calamine lotion | + B. cepacia | + E. coli | + E. coli | + S. aureus | + S. aureus |
Liquid insect repellent | + B. cepacia | + E. coli | + E. coli | + S. aureus | + S. aureus |
Triclosan dentifrice | + B. cepacia | + E. coli | + E. coli | + S. aureus | − |
Hydrocodone acetaminophen tablets | + B. cepacia | − | + E. coli | + S. aureus | + S. aureus |
+ = growth.
− = no growth.