Summary of Parameters Associated with the Model Sample Vials Sealed with a Crimped Stopper-Cap Assembly and Containing a Lenox Laser-Drilled Micro-Hole in the Glass Wall
Sample Vial | Defect | Diffusive Flow | Effusive Flow | |||
---|---|---|---|---|---|---|
Measured Diameter (μm) | Idealized Area (μm2) | Diffusion Parameter (cm3/s) | RSQ‡ | Effusion Parameter (cm3/s) | RSQ‡ | |
L2-1 | 2.1 | 3.37 | 3.25E-05 | 0.99939 | 4.70E-04 | 0.99929 |
L2-2 | 2.2 | 3.91 | 6.78E-05 | 0.99762 | 9.54E-04 | 0.99905 |
L2-3 | 2.3 | 4.23 | 7.28E-05 | 0.99774 | 1.41E-03 | 0.99939 |
L2-4 | 2.0 | 3.24 | 5.85E-05 | 0.99964 | 6.63E-04 | 0.99771 |
L2-5 | 2.4 | 4.34 | 7.76E-05 | 0.99513 | 1.44E-03 | 0.99939 |
L5-1 | 5.2 | 21.16 | 7.49E-05 | 0.99847 | 2.84E-03 | 0.99972 |
L5-2 | 5.2 | 21.16 | 1.24E-04 | 0.99901 | 3.78E-03 | 0.99975 |
L5-3 | 5.6 | 24.37 | 3.38E-05 | 0.99905 | 4.82E-03 | 0.99988 |
L5-4 | 5.0 | 19.40 | 6.97E-05 | 0.99958 | 3.28E-03 | 0.99986 |
L10-1 | 9.3 | 68.22 | 1.28E-04 | 0.99940 | 9.48E-03 | 0.99986 |
L10-2 | 10.0 | 79.01 | 3.02E-04 | 0.99523 | 1.36E-02 | 0.99955 |
L10-3 | 9.4 | 69.84 | 1.57E-04 | 0.99871 | 1.18E-02 | 0.99984 |
L10-4 | 10.0 | 77.91 | 1.89E-04 | 0.99704 | 1.46E-02 | 0.99988 |
L15-1 | 14.9 | 173.20 | 1.62E-04 | 0.99895 | 3.32E-02 | 0.99846 |
L15-2 | 15.3 | 183.37 | 8.54E-05 | 0.99888 | 3.06E-02 | 0.99911 |
L15-3 | 13.7 | 147.41 | 3.75E-04 | 0.99822 | 2.71E-02 | 0.99981 |
L15-4 | 14.3 | 161.28 | 2.14E-04 | 0.99793 | 4.30E-02 | 0.99966 |
L15-5 | 15.7 | 192.61 | 1.88E-04 | 0.99883 | 3.98E-02 | 0.99952 |
↵‡ The coefficient of determination for the least-squares fit associated with the calculation of the corresponding rate.