Kinetic Parameters for RSE Activity Change in LER Solutions Containing Phosphate
Phosphate (mM) | Polysorbate 20 (%) | pH | Temperature (°C) | RSE (EU/mL) | k | Y-intercept | r |
---|---|---|---|---|---|---|---|
2.5 | 0.05 | 7.1 | 24 | 5.0 | 0.38 | −0.03 | 0.954 |
5 | 0.05 | 7.4 | 24 | 5.0 | 0.78 | −0.06 | 0.991 |
10 | 0.05 | 7.3 | 24 | 5.0 | 1.5 | −0.23 | 0.978 |
25 | 0.05 | 6.6 | 23 | 5.0 | 2.1 | −0.12 | 0.996 |
25 | 0.05 | 7.3 | 23 | 5.0 | 4.2 | −0.19 | 0.997 |
25 | 0.05 | 7.9 | 23 | 5.0 | 6.1 | 0.19 | 0.981 |
*Plotting incubation time versus the natural logarithm of reciprocals of endotoxin recovery provided the kinetic parameters, reaction rate constant k, y-intercept, and correlation coefficients r.