Calculated Microbial Growth on a Membrane Filter on Solid Media
Time (hr) | Calculation Rounded (CFU) | Number of Cell for Detectable Micro-colony and a Visible Colony (128 versus 5 × 106 cells) |
---|---|---|
1 | 1 | NA |
2 | 7 | NA |
3 | 13 | NA |
4 | 27 | NA |
5 | 53 | NA |
6 | 107 | Detectable as a micro-colony using the Growth Direct™ System using the current validated algorithm |
7 | 213 | Detectable as a micro-colony |
8 | 427 | Detectable as a micro-colony |
9 | 853 | Detectable as a micro-colony |
12 | 6.8 × 103 | Detectable as a micro-colony |
18 | 2.2 × 105 | Barely visible as a colony |
24 | 2.8 × 107 | Visible as a colony using human inspection |
NA = Not applicable.