Selected Samples for Further Study Based on Range of Glide Force and Excipients
Run No. | Buffer | Buffer Concentration (mM) | Buffer pH | Tonicity Agent | Tonicity Concentration/Ionic Strength | PS80 Concentration (%) | Ave Glide Force (N) at 3 M 25 °C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Citrate | Low | 10 | Low | 5.5 | Mannitol | High | 5% | None | 0 | 1.86 |
36 | Histidine | Low | 10 | Mid | 6 | Mannitol | High | 5% | None | 0 | 1.91 |
55* | Citrate | Low | 10 | Mid | 6 | Mannitol | High | 5% | None | 0 | 2.06 |
43 | Citrate | Low | 10 | Mid | 6 | NaCl | High | 150 mM | Low | 0.02 | 2.26 |
26 | Histidine | High | 20 | Mid | 6 | NaCl | High | 150 mM | High | 0.06 | 2.28 |
14 | Acetate | High | 20 | High | 5.5 | NaCl | High | 150 mM | High | 0.06 | 2.33 |
12 | Acetate | Low | 10 | High | 5.5 | NaCl | Low | 75 mM | Low | 0.02 | 2.39 |
38 | Citrate | Low | 10 | Low | 5.5 | Mannitol | High | 5% | High | 0.06 | 2.75 |
53 | Citrate | Low | 10 | VLow | 5 | Mannitol | High | 5% | High | 0.06 | 2.81 |
33 | Histidine | High | 20 | High | 6.5 | Mannitol | High | 5% | High | 0.06 | 3.65 |
34 | Histidine | Low | 10 | VLow | 5 | Mannitol | High | 5% | High | 0.06 | 4.91 |
11 | Acetate | High | 20 | Mid | 5 | Mannitol | Low | 2.5% | Low | 0.02 | 5.03 |
5 | Acetate | High | 20 | Low | 4.5 | Mannitol | High | 5% | High | 0.06 | 5.37 |
↵* Sample used for surface tension measurements but not reflectometry or ICP.