Task Assessment Results: Simulated-Use Usability Study
Product Use Tasks | Successfully Completed Tasks | |||
---|---|---|---|---|
Retina Specialists (n = 15) | Assistants (n = 15) | |||
1st Use | 2nd Use | 1st Use | 2nd Use | |
Unpack carton (E) | 12/12a | 12/12a | 15/15 | 15/15 |
Unpack PFS (E) | 12/12a | 12/12a | 15/15 | 15/15 |
Snap off syringe cap (E) | 15/15 | 15/15 | 15/15 | 15/15 |
Attach injection needle (E) | 15/15 | 15/15 | 15/15 | 15/15 |
Remove injection needle cap (E) | 15/15 | 15/15 | NA | NA |
Dislodge air bubble inside PFS | 15/15 | 15/15 | NA | NA |
Expel air from inside PFS | 15/15 | 15/15 | NA | NA |
Adjust drug dose (E, SC) | 15/15 | 15/15 | NA | NA |
Administer intravitreal injection (E) | 15/15 | 15/15 | NA | NA |
Remove PFS from injection site (E) | 15/15 | 15/15 | NA | NA |
Dispose of PFS (SC) | 15/15 | 15/15 | 15/15 | 15/15 |
↵a Task not assessed for some participants; users were only assessed on tasks they routinely perform.
E = essential; NA = not applicable; PFS = prefilled syringe; SC = safety-critical.