Component and Dimensional Information of the Tubing Assembly Leading from the Surge Tank to the Filling Needles
Component | For 15 cm3 Vial (15 mL fill) | For 20 cm3 Vial (21.4 mL fill) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Function | Material | ID × WT (mm × mm) | Length | Holdup Volume (mL) | Function | Material | ID × WT (mm × mm) | Length | Holdup Volume (mL) | |
A | Tubing | Silicone | 4.8 × 2.0 | 72 | 13 | Tubing | Silicone | 6.0 × 2.1 | 72 | 20.4 |
B | Tubing | Silicone | 4.8 × 2.0 | 72 | 13 | Tubing | Silicone | 6.0 × 2.1 | 72 | 20.4 |
C | Tubing | Silicone | 4.8 × 2.0 | 68.5 | 12.4 | Tubing | Silicone | 6.0 × 2.1 | 68.5 | 19.4 |
D | Connection (male) | Stainless Steel | NA | NA | NA | Connection (male) | Stainless Steel | NA | NA | NA |
E | Y-Connection | Stainless Steel | NA | NA | 4.5 | Y-Connection | Stainless Steel | NA | NA | 7.8 |
F | Fitting to Y-Connection (female) | PEEK | NA | NA | NA | Fitting to Y-Connection (female) | PEEK | NA | NA | NA |
Total volume from surge tank to needle (A+B+C+E) | – | – | – | 43 | – | – | – | – | – | 68 |
ID, Inner diameter; NA, not applicable; WT, wall thickness.