Summary of Viral Clearance and Virus Carryover in Different Chromatography Modes
Mode | Resin | Virus | mAb A | mAb B | ||
---|---|---|---|---|---|---|
LRV | Carryover | LRV | Carryover | |||
AEX B/E | Naïve | MuLV MVM SV40 | ≥6.47 5.19 5.46 | ≥6.43 ≥6.40 7.29 | ≥5.62 2.92 4.47 | ≥5.69 ≥7.14 ≥6.53 |
Aged | MuLV MVM SV40 | ≥6.25 6.06 6.20 | ≥6.36 ≥7.31 7.69 | ≥5.65 2.77 4.64 | ≥5.65 ≥7.15 ≥6.73 | |
CEX B/E | Naïve | MuLV MVM SV40 | 1.99 0.90 1.86 | ≥6.49 ≥6.52 ≥7.14 | No data | No data |
Aged | MuLV MVM SV40 | 2.10 1.61 2.04 | ≥6.77 ≥6.93 7.71 | No data | No data | |
MM FT | Naïve | MuLV MVM SV40 | No data | No data | ≥4.65 2.44 0.65 | ≥4.72 ≥6.43 ≥5.68 |
Aged | MuLV MVM SV40 | No data | No data | ≥4.97 2.39 0.44 | ≥4.97 ≥5.90 ≥5.59 | |
HI mAb A: B/E mAb C: FT | Naïve | MuLV MVM SV40 | 3.20 0.97 0.54 | ≥6.13 ≥5.88 7.05 | ≥5.14a −0.09a No data | No data |
Aged | MuLV MVM SV40 | 2.84 0.56 0.26 | ≥5.78 ≥5.28 ≥6.29 | No data | No data |
B/E mode: bind and elute mode; FT mode: flow-through mode.
↵a Data from mAb C, not mAb B.