Evaluation of Rubber Stopper Temperature Limits in Lyo Stoppers with 20 mm Vial Neck Size
Container Closure Integrity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vial# | Leak Rate (mbar × L/s) | T (°C) | Leak Rate (mbar × L/s) | T (°C) | Leak Rate (mbar × L/s) | T (°C) | Leak Rate (mbar × L/s) | T (°C) | Leak Rate (mbar × L/s) | T (°C) |
1 | Tight | 22.9 | Tight | −20.2 | Tight | −31.2 | Tight | −41.0 | Tight | −60.3 |
2 | Tight | 23.2 | Tight | −21.6 | Tight | −31.6 | Tight | −41.7 | Tight | −60.0 |
3 | Tight | 22.4 | Tight | −22.5 | Tight | −31.0 | Tight | −42.7 | Un-tight | −60.5 |
4 | Tight | 22.2 | Tight | −21.7 | Tight | −31.4 | Tight | −41.3 | Tight | −59.8 |
5 | Tight | 24.8 | Tight | −22.5 | Tight | −32.4 | Tight | −41.5 | Un-tight | −60.3 |
Shaded cells show 1%–100% leaking vials (leak).