Effectiveness of Resin Regeneration Procedure in Inactivating/Removing Retroviruses
Sample | Total Log10 TCID50 or PFU of Indicated Sample | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Case I | Case II | Case III | ||||||||||
First Runa | Second Run | First Runa | Second Run | First Runa | Second Run | |||||||
Exp. A | Exp. B | Exp. A | Exp. B | Exp. A | Exp. B | Exp. A | Exp. B | Exp. A | Exp. B | Exp. A | Exp. B | |
Spiked Load | 7.67 | 7.50 | N/A | N/A | 7.17 | 7.42 | N/A | N/A | 7.36 | 7.06 | N/A | N/A |
Flow-through | 7.55 | 7.20 | ≤3.53 | ≤3.53 | 7.18 | 7.30 | ≤2.51 | ≤2.51 | 6.58 | 7.33 | ≤3.91 | ≤3.91 |
Combined Wash | 6.30 | 5.87 | ≤2.09 | ≤2.09 | 5.75 | 5.87 | ≤1.58 | ≤1.58 | 5.53 | 5.25 | ≤3.10 | ≤3.08 |
Front Side | ≤3.43 | 3.19 | ≤1.79 | ≤1.79 | ≤2.65 | ≤2.65 | ≤0.84 | ≤0.84 | ≤4.05 | ≤3.05 | ≤1.72 | ≤1.70 |
Mainstream | ≤2.00 | ≤2.00 | ≤2.02 | ≤2.02 | ≤3.38 | ≤3.35 | ≤1.48 | ≤1.66 | ≤3.26 | ≤3.26 | ≤1.53 | ≤1.53 |
Back Side | ≤3.36 | ≤3.36 | ≤3.55 | ≤3.55 | ≤3.48 | ≤3.51 | ≤1.72 | ≤1.57 | ≤3.42 | ≤3.42 | ≤2.09 | ≤2.08 |
Hold Control | Exp. A = 7.67 and Exp. B = 7.58 | Exp. A = 6.54 and Exp. B = 7.04 | Exp. A = 6.90 and Exp. B = 7.13 |
↵a XMuLV was only spiked into the Protein A load of the first runs.