Zn Measured in the Prepared Solutions of 0.9% NaCl, 10% Glucose, and 5% Tween 80 Stored in PVC, EVA, and PP Bags Before and After the Sterilization Procedure and After 8-Month Storage at Room Temperature
Sample | Zn (μg/L ± RSD)a | ||||||||
---|---|---|---|---|---|---|---|---|---|
PVC Bag (250 mL) | EVA (250 mL) | PP (500 mL) | |||||||
Before Sterilization | After Sterilization | 8-Month Storage | Before Sterilization | After Sterilization | 8-Month Storage | Before Sterilization | After Sterilization | 8-Month Storage | |
0.9% NaCl | n.d. | 8.5 ± 0.4 | 12.0 ± 0.5 | n.d. | 2.2 ± 0.2 | 3.1 ± 0.1 | n.d. | n.d. | n.d. |
10% Glucose | n.d. | 62.3 ± 0.8 | 64.0 ± 0.5 | n.d. | 30.0 ± 0.7 | 35.0 ± 0.3 | n.d. | n.d. | n.d. |
5% Tween 80 | 0.3 ± 0.02 | 51.5 ± 0.6 | 74.2 ± 0.6 | 0.3 ± 0.04 | 5.8 ± 0.3 | 5.9 ± 0.3 | n.d. | n.d. | n.d. |
↵a RSD: Relative Standard Deviation; n = 3.