Zn Measured in Commercial Solutions of Glucose and NaCl Stored in PVC and PP Bags and Zn Measured in the Bag-PVC Infusion Set
Sample | Brand | Volume (mL) | Lot | Zn (μg/L) ± RSDa | ||
---|---|---|---|---|---|---|
Bag | Infusion Set | Difference | ||||
5% Glucose | ||||||
PVC | Baxter | 100 | 1 | 95.9 ± 1.3 | 107.0 ± 1.8 | 11.1 |
PVC | Baxter | 100 | 2 | 47.7 ± 0.8 | 52.3 ± 0.6 | 4.6 |
PVC | Baxter | 100 | 2 | 91.7 ± 0.9 | 113.8 ± 1.3 | 22.1 |
PVC | Baxter | 100 | 2 | 87.4 ± 0.7 | 110.1 ± 1.5 | 22.7 |
PVC | Baxter | 100 | 2 | 93.6 ± 0.6 | 102.2 ± 0.7 | 8.6 |
Mean | 83.2 | 97.1 | 13.8 | |||
10% Glucose | ||||||
PP | Fresenius | 250 | 1 | 36.4 ± 1.4 | 59.1 ± 2.1 | 22.7 |
PP | Fresenius | 250 | 1 | 8.0 ± 0.4 | 41.8 ± 0.5 | 33.8 |
PP | Fresenius | 250 | 1 | 6.4 ± 0.9 | 44.0 ± 0.4 | 37.6 |
PP | Fresenius | 250 | 2 | 37.3 ± 1.5 | 72.5 ± 1.7 | 35.2 |
PP | Fresenius | 250 | 2 | 12.2 ± 2.7 | 83.2 ± 2.8 | 71.0 |
Mean | 54.5 | 80.3 | 40.1 | |||
0.9% NaCl | ||||||
PVC | Baxter | 100 | 1 | 15.6 ± 1.7 | − | − |
PVC | Baxter | 100 | 2 | 15.7 ± 0.8 | − | − |
↵a n = 3.