Ba, Cd, Pb, Sn, and Zn Contents in the PVC, EVA, and PP Samples and Compendia Limits for these Metals in the Selected Polymersa
Metal | Values Found (mg/kg) | Compendia Limits (mg/kg) | ||||
---|---|---|---|---|---|---|
PP | PVC | EVA | PP | PVC | EVA | |
Zn | 0.8 | 1.4–5.7 | 1.1 | 1 | 2000 | – |
Ba | 4.3 | 2.9–11.5 | 4.8 | – | 5 | – |
Cd | 0.6 | 0.1–0.6 | 1.1 | 0.025 | 0.6 | – |
Sn | 0.3 | n.d.–0.9 | 0.1 | – | 20 | – |
Pb | 0.8 | 0.2–1.7 | 1.5 | 0.025 (2.5) | 0.2 (50) | – |
↵a Values in parenthesis are from the European Pharmacopeia when different from those given by the USP.