Concentration of Leached Elements with 15 wt % KCl Solution Filling after 24 Weeks Storage at 40°C.
Vial Type | Na (μg/mL) | Si (μg/mL) | B (μg/mL) | Al (μg/mL) | Fill Volume (mL) |
---|---|---|---|---|---|
Standard Quality Vial | 15.0 (13.7)a | 23.5 | 8.2 | <0.2 | 0.5 |
8.5 (7.2) | 15.5 | 4.6 | <0.2 | 1.0 | |
4.6 (3.3) | 8.0 | 2.0 | <0.2 | 2.0 | |
Low-Fill Quality Vial | 2.8 (1.5) | 1.4 | 0.9 | <0.2 | 0.5 |
2.3 (1.0) | 1.3 | 0.6 | <0.2 | 1.0 | |
2.0 (0.7) | 1.1 | 0.3 | <0.2 | 2.0 |
↵a Values in parentheses are corresponding sodium blank value.