Concentrations of Leached Elements with Purified Water Filling after 24 Weeks of Storage at 40°C
Vial Type | Na (μg/mL) | Si (μg/mL) | B (μg/mL) | Al (μg/mL) | Fill Volume (mL) |
---|---|---|---|---|---|
Standard Quality Vial | 8.4 | 15.0 | 4.1 | 0.7 | 0.5 |
3.0 | 7.5 | 1.3 | 0.8 | 1.0 | |
1.6 | 5.0 | 0.7 | 0.7 | 2.0 | |
Low-Fill Quality Vial | 2.7 | 5.3 | 1.1 | 0.5 | 0.5 |
2.0 | 4.8 | 0.7 | 0.5 | 1.0 | |
1.4 | 4.3 | 0.5 | 0.5 | 2.0 | |
Aluminosilicate Vial | 6.9 | 7.3 | N.A. | 0.4 | 0.5 |
4.0 | 5.4 | N.A. | 0.3 | 1.0 | |
2.8 | 4.7 | N.A. | 0.3 | 2.0 | |
USP <660>a Extraction 121°C for 1 hour | 2.4 | 3.6 |
↵a Sodium value for USP <660> added as reference.